Dzivielevski Among First Bounty Builder Turbo Series Champions
Table Of Contents
The first 24 of a scheduled 184 Bounty Builder Turbo Series events are in the bag, and plenty of big names have padded their bankrolls in those events. Yuri “theNERDguy” Dzivielevski was one of those top pros.
Dzivielevski came out on top of a 118 strong field in the $5,200 NLHE 8-Max Titans Event, a tournament with a $500,000 guaranteed prize pool, although PokerStars paid out $590,000.
The eight-handed final table was a star-studded affair, as you would expect from such a high buy-in tournament. It grew less shark-infested with the exit of Adrian “Amadi_017” Mateos in eighth place. Mateos banked $29,118 thanks to accumulating $18,281 worth of bounties along the way. Only the eventual champion secured a larger bounty payment!
Lucas “YRWTHMELTHR” Greenwood and Argentinian superstar Damian “pampa27” Salas were the next players to bow out. Greenwood walked away with $17,737 while Salas scooped $19,303.
Then came the elimination of Pascal "Päffchen" Hartmann in fifth place. Hartmann reeled in a $32,675 prize before former WSOP Main Event champion Martin “M.nosbocaJ” Jacobson fell by the wayside in fourth, a finish worth $30,073. Amazingly, Jacobson did not send a single opponent to the showers on the way to his fourth place finish.
Heads-up was set when Will “hellzito” Arruda ran out of steam in third place. Arruda netted $51,080.
Dzivielevski and Estonia’s “ULOSEMFKR!!” fought it out one-on-one fr the lion’s share of the remaining prize pool. The bounty payments were huge by this stage, so there was a lot on the line. The Estonian could not find a way past their Brazilian opponent and had to be content with a $71,792 payout. Dzivielevski, on the other hand, got his hands on $169,760.
Bounty Builder Turbo Series 07: $5,200 NLHE 8-Max Titans Final Table
Place | Player | Country | Prize | Bounties | Total Prize |
---|---|---|---|---|---|
1 | Yuri "theNERDguy" Dzivielevski | Brazil | $57,378 | $112,382 | $169,760 |
2 | ULOSEMFKR!! | Estonia | $57,378 | $14,414 | $71,792 |
3 | Will "hellzito" Arruda | Brazil | $38,815 | $12,265 | $51,080 |
4 | Martin "M.nosbocaJ" Jacobson | United Kingdom | $30,073 | $30,073 | |
5 | Pascal "Päffchen" Hartmann | Austria | $23,300 | $9,375 | $32,675 |
6 | Damian "pampa27" Salas | Argentina | $18,053 | $1,250 | $19,303 |
7 | Lucas "YRWTHMELTHR" Greenwood | Canada | $13,987 | $3,750 | $17,737 |
8 | Adrian "Amadi_107" Mateos | United Kingdom | $10,837 | $18,281 | $29,118 |
Peru Has a Bounty Builder Turbo Series Champions
“xXROMmMEOXx” of Peru is a Bounty Builder Turbo Series champion after they outlasted 13,185 opponents in the special edition of the Sunday Million. PokerStars paid out $1,318,600, almost a third more than the advertised $1 million guarantee! Half the pot went onto the heads of each entrant, with the remaining 50% shared among the top 2,366 finishers.
All but two of the nine players at the final table secured a five-figure payout, but still enjoyed a healthy return on their $109 investment.
By the time there were only two players remaining, xXROMmMEOXx and “POG_Q4”, the main prize pool paid out more than $55,000. Someone, however, was going to win almost $40,000 worth of bounties! xXROMmMEOXx was that someone after the Peruvian defeated the Brazilian in the final clash of the tournament.
First place, with bounties included, weighed in at $94,407, while the runner-up saw their poker arsenal reloaded with $69,540, which is plenty of ammunition for the remainder of the Bounty Builder Turbo Series.
Bounty Builder Turbo Series 05: $109 NLHE Sunday Million Final Table
Place | Player | Country | Prize | Bounties | Total Prize |
---|---|---|---|---|---|
1 | xXROMmMEOXx | Peru | $55,573 | $38,834 | $94,407 |
2 | POG_Q4 | Brazil | $55,564 | $13,976 | $69,540 |
3 | RecedevusT | Russia | $33,913 | $6,831 | $40,744 |
4 | tiltinha | Brazil | $24,611 | $3,351 | $27,962 |
5 | Shabs86 | United Kingdom | $17,860 | $5,409 | $23,269 |
6 | Guga970001 | Luxembourg | $12,961 | $2,248 | $15,209 |
7 | POMAAKTAY | Kazakhstan | $9,406 | $7,952 | $17,358 |
8 | KumoZing | United Kingdom | $6,825 | $1,799 | $8,624 |
9 | pavers88 | Japan | $4,953 | $4,534 | $9,487 |
First 24 Bounty Builder Turbo Series Results
Check out the first 24 Bounty Builder Turbo Series champions in the table below. Some of the prizes are eye-popping! Perhaps we will see your name in the winner’s table of our next update?
Event No. | Format | Entrants | Prize Pool | Champion | Prize (Inc. Bounties |
---|---|---|---|---|---|
01 | $109 NLHE 8-Max Sunday Kickoff, $100K Gtd | 1,414 | $141,400 | DouM | $17,681 |
02 | $55 NLHE 8-max Series Starter, $150K Gtd | 3,787 | $189,350 | poyo123 | $19,475 |
03 | $215 NLHE Heads-Up Total KO Zoom, $100K Gtd | 592 | $118,400 | beginer92 | $13,080 |
04 | $22 NLHE Mini Sunday Million, $250K Gtd | 19,734 | $394,680 | marjan1231 | $21,668 |
05 | $109 NLHE Sunday Million, $1M Gtd | 13,186 | $1,318,600 | xXROMmMEOXx | $94,407 |
06 | $1,050 NLHE 8-Max Sunday HR, $750K Gtd | 735 | $750,000 | Fabiano “Kovalski1” Kovalski | $116,478 |
07 | $5,200 NLHE 8-Max Titans Event, $500K Gtd | 118 | $590,000 | Yuri “theNERDguy” Dzivielevski | $169,760 |
08 | $215 NLO8 6-max Hyper-Turbo, $75K Gtd | 344 | $75,000 | WhatifGod | $13,369 |
09 | $22 NLHE 8-Max, $125K Gtd | 12,172 | $243,440 | ilyxaengia | $18,024 |
10 | $109NLHE 6-Max Big Short: 20BB, $75K Gtd | 1,433 | $143,300 | Ilya “Leqenden” Anatsky | $17,586 |
11 | $530 NLHE Sunday Cooldown, $250K Gtd | 852 | $426,000 | OYHEMAMUT | $51,479 |
12 | $55 NLHE 6-Max Hyper-Turbo Mini Sunday Supersonic, $175K Gtd | $212,034 | temnik7707 | $23,037 | |
13 | $22 NLHE 6-Max Hyper-Turbo, $35K Gtd | 2,974 | $62,305 | mastakid | $7,056 |
14 | $55 NLHE 8-Max Deep Stacks, $80K Gtd | 3,348 | $167,400 | Nilson “Cabeca Rush” Junior | $15,389 |
15 | $22 NLHE Freezeout, $75K Gtd | 5,402 | $108,040 | AT_prodotico | $9,717 |
16 | $215 NLHE, $200K Gtd | 1,483 | $296,600 | Gabriel “gabsdrogba” Schroeder | $39,321 |
17 | $55 NLHE 8-Max Mini Bounty Builder HR, $200K Gtd | 6,001 | $300,050 | petersonmach | $28,341 |
18 | $22 PLO 6-Max, $30K Gtd | 2,443 | $48,860 | Brendan “DAEHBONK” Naughton | $6,315 |
19 | $109 NLHE 6-Max Win the Button, $175K Gtd | 1,593 | $175,000 | Amauri410 | $20,229 |
20 | $530 NLHE 8-Max Hyper-Turbo, $150K Gtd | 442 | $225,207 | Peter “twirlpro” Turmezy | $44,636 |
21 | $55 NLHE 6-Max, Short: 15BB, $60K gtd | 1,742 | $87,100 | CircoZalle | $10,622 |
22 | $215 NLHE 8-Max Freezeout, $80K Gtd | 605 | $121,000 | Alfred “Kzzon” Karlsson | $18,313 |
23 | $55 NLHE 6-Max Hyper-Turbo Daily Supersonic, $85K Gtd | 2,145 | $112,355 | XdusselX | $13,376 |
24 | $22 NLHE 6-Max Hyper Turbo Fast Hyper, $20K Gtd | 2,371 | $49,672 | Michieljonker | $5,824 |
Flutter PLC is a majority shareholder in PokerNews