2020 NJCOOP Schedule Released Featuring $125K GTD Main Event
Table Of Contents
Poker players in the U.S. Northeast can get excited for more great tournament action. Right after the Pennsylvania Championship of Online Poker finishes wrapping up in just a few days on PokerStars PA, sister site PokerStars NJ will be rolling out its own corresponding New Jersey Championship of Online Poker.
NJCOOP, featuring $1 million in total guarantees across 54 events, will run Oct. 10-26.
Event Highlights
The crown jewel of the series is of course the $300 No-Limit Hold'em Main Event, which boasts a $125,000 guarantee. That one takes place Sunday, Oct. 25 at 5 p.m. local time.
It'll be accompanied by a smaller $50 No-Limit Hold'em Mini Main Event, with a $25,000 guarantee.
Players who enjoy non-hold'em formats will also have plenty to choose from. There are several pot-limit Omaha events, including a $500 six-max high roller. There's even $100 Pot-Limit Badugi, $100 H.O.R.S.E. and $100 5-Card PLO.
PokerStars NJ is also committed to giving frustrated players extra value via freeroll tickets. Those who get eliminated shy of the money will be given tickets into events awarding more NJCOOP seats.
Click Here to Sign Up for PokerStars NJ Today
Full 2020 NJCOOP Schedule
Date | Time | Event |
---|---|---|
Oct. 10 | 7 p.m. | $100 NLHE [NJCOOP Warm-Up], $25K Gtd |
Oct. 10 | 8:30 p.m. | $50 NLHE [8-Max, Turbo, Progressive KO, NJCOOP Warm-Up], $12.5K Gtd |
Oct. 11 | 2 p.m. | $150 NLHE [8-Max, Deepstack], $20K Gtd |
Oct. 11 | 3:30 p.m. | $100 NLHE [Progressive KO], $15K Gtd |
Oct. 11 | 5 p.m. | $200 NLHE [Sunday Special SE], $40K Gtd |
Oct. 11 | 5:30 p.m. | $50 NLHE [Mini Special], $15K Gtd |
Oct. 11 | 7 p.m. | $100 PLO [6-Max], $8K Gtd |
Oct. 11 | 10 p.m. | $150 NLHE [Hyper-Turbo, Sunday SuperSonic SE], $12K Gtd |
Oct. 12 | 7 p.m. | $50 NLHE [8-Max, Big Antes], $10K Gtd |
Oct. 12 | 8 p.m. | $100 NLHE [4-Max, Progressive KO], $20K Gtd |
Oct. 13 | 7 p.m. | $250 NLHE [Super Tuesday SE], $40K Gtd |
Oct. 13 | 7:30 p.m. | $30 NLHE [Mini Super Tuesday], $10K Gtd |
Oct. 13 | 8:30 p.m. | $100 NLHE [6-Max, Turbo, Progressive KO], $17.5K Gtd |
Oct. 14 | 7 p.m. | $100 NLHE [Progressive KO], $20K Gtd |
Oct. 14 | 8 p.m. | $1,000 NLHE [6-Max, High Roller], $45K Gtd |
Oct. 14 | 9 p.m. | $100 NLHE [6-Max, Turbo, Progressive KO], $7.5K Gtd |
Oct. 15 | 7 p.m. | $200 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $20K Gtd |
Oct. 15 | 7:30 p.m. | $20 NLHE [8-Max, Progressive KO, Mini Thrill], $8.5K Gtd |
Oct. 15 | 9 p.m. | $100 NLHE [7-Max, Turbo], $10K Gtd |
Oct. 16 | 7:30 p.m. | $200 8-Game [6-Max, Turbo], $12.5K Gtd |
Oct. 16 | 9 p.m. | $150 NLHE [8-Max, Turbo], $10K Gtd |
Oct. 17 | 6 p.m. | $100 NLHE [8-Max, Deepstack], $12.5K Gtd |
Oct. 17 | 8 p.m. | $100 NLO8 [6-Max], $7.5K Gtd |
Oct. 17 | 8:30 p.m. | $200 PLO [Bigstack Turbo], $10K Gtd |
Oct. 18 | 2 p.m. | $100 NLHE [Marathon], $10K Gtd |
Oct. 18 | 3:30 p.m. | $150 NLHE [8-Max, Progressive KO], $22K Gtd |
Oct. 18 | 5 p.m. | $300 NLHE [Sunday Special SE], $50K Gtd |
Oct. 18 | 7 p.m. | $100 5-Card PLO [6-Max], $6.5K Gtd |
Oct. 18 | 8:30 p.m. | $200 NLHE [8-Max, Turbo, Progressive KO], $15K Gtd |
Oct. 18 | 10 p.m. | $100 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic SE], $10K Gtd |
Oct. 19 | 8 p.m. | $500 PLO [6-Max, High Roller], $15K Gtd |
Oct. 19 | 10 p.m. | $150 NLHE [8-Max, Hyper-Turbo, Progressive KO], $10K Gtd |
Oct. 20 | 7 p.m. | $200 NLHE [Super Tuesday SE], $35K Gtd |
Oct. 20 | 7:30 p.m. | $20 NLHE [Mini Super Tuesday], $8.5K Gtd |
Oct. 20 | 8:30 p.m. | $150 NLHE [6-Max, Turbo, Progressive KO], $15K Gtd |
Oct. 21 | 7 p.m. | $200 NLHE [8-Max], $20K Gtd |
Oct. 21 | 8 p.m. | $100 H.O.R.S.E., $7.5K Gtd |
Oct. 22 | 7 p.m. | $250 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $30K Gtd |
Oct. 22 | 7:30 p.m. | $30 NLHE [8-Max, Progressive KO, Mini Thrill], $10K Gtd |
Oct. 22 | 9 p.m. | $150 NLHE [Turbo], $15K Gtd |
Oct. 23 | 7 p.m. | $150 FLHE [6-Max], $6K Gtd |
Oct. 23 | 9 p.m. | $200 NLHE [7-Max, Hyper-Turbo, Progressive KO], $12K Gtd |
Oct. 24 | 6 p.m. | $200 NLHE [8-Max, Deepstack], $15K Gtd |
Oct. 24 | 8 p.m. | $100 PL Badugi [6-Max], $6K Gtd |
Oct. 24 | 9 p.m. | $75 NLHE [6-Max, Zoom], $15K Gtd |
Oct. 25 | 2:30 p.m. | $100 NLHE [Progressive KO, Big Antes], $12.5K Gtd |
Oct. 25 | 5 p.m. | $300 NLHE [Main Event], $125K Gtd |
Oct. 25 | 6 p.m. | $50 NLHE [Mini Main Event], $25K Gtd |
Oct. 25 | 8 p.m. | $100 PLO [6-Max], $7.5K Gtd |
Oct. 25 | 9 p.m. | $200 NLHE [8-Max, Turbo], $15K Gtd |
Oct. 25 | 10 p.m. | $75 NLHE [Hyper-Turbo, Sunday Supersonic SE], $10K Gtd |
Oct. 26 | 7 p.m. | $100 NLHE [Nightly Stars SE – NJCOOP Wrap-Up], $22K Gtd |
Oct. 26 | 8 p.m. | $100 NLHE [Phase Event, Day 2], $35K Gtd |
Oct. 26 | 9 p.m. | $150 NLHE [6-Max, Hyper-Turbo, NJCOOP Wrap-Up], $12.5K Gtd |
Following up Huge Spring and Summer Series
Action has been intense as ever on PokerStars NJ this year with some big tournament series hitting the client awarding some hefty prizes.
In April, New Jersey Spring Championship of Online Poker ran, with 620 entries in the similar $300 Main Event. "moledaddy" took home more than $30,000 for first place in that one.
A follow-up in July, the Bounty Builders series, saw more than $700,000 awarded over the course of a few weeks. Network superstar Daniel "AvaGray" Lupo, featured here on PokerNews, won about $14K in the Main Event.
If the PACOOP is any indication, the appetite for online action remains strong in the area, as 25 of 30 events have surpassed their guarantees at the halfway point. The Main Event begins on Sunday, and those wishing to follow the action via either live reporting or a stream can do so right here on PokerNews.