Sunday Briefing: "madwin1" Wins First Turbo Series Event
Sunday 18th February was a huge day for online poker tournament players because the PokerStars Turbo Series kicked off, which gave players more chances to win big in addition to the regular Sunday Majors.
PokerStars Turbo Series 01: $109 NLHE
Date | February 18th |
Buy-in | $109 |
Guarantee | $500,000 |
Entrants | 8,869 |
Prize pool | $886,900 |
ITM | 1,277 |
The opening event of the 2018 Turbo Series saw a massive field of 8,869 entrants pay $109 for the chance to win the first tournament of the series. This bumper field meant the $500,000 guarantee was blown out of the water and almost $890,000 was in the prize pool.
Some 1,277 places were paid with a min-cash worth $216 and a final table appearance boosting the payout to $6,880. The first-place prize was originally meant to be $123,857, but the final seven players decided to strike a deal for the remaining prize pool, and they all walked away with at least $45,143 for their efforts.
It was Germany’s “madwin1” who emerged victoriously, and he got his hands on $70,738 after the aforementioned seven-way chop.
Place | Player | Prize |
---|---|---|
1 | madwin1 | $70,738* |
2 | Zarbon250 | $52,549* |
3 | joaombrito | $45,143* |
4 | Far2012 | $52,094* |
5 | TheDegenFund | $47,651* |
6 | ZhenyaD7 | $52,742* |
7 | Diego “NesKau09” Menescal | $54,960* |
8 | grind4ever | $9,874 |
9 | cachacpura | $6,880 |
*reflects a seven-way deal
PokerStars Sunday Million
Date | February 18th |
Buy-in | $215 |
Guarantee | $1,000,000 |
Entrants | 6,117 |
Prize pool | $1,223,400 |
ITM | 1,106 |
This weekend’s Sunday Million saw 4,914 entrants make 1,203 re-entries to create a $1,223,400 prize pool. This sum was divided up among the top 1,106 finishers.
Romania’s “joker180785” and Brazil’s Dennys “dennysramos2” Ramos found themselves heads-up and vying for a $165,168 first-place prize. The heads-up duo quickly agreed to a deal that would guarantee them both their best PokerStars payout and it could become even larger because the deal left $24,468 for the eventual champion.
That champion was announced as "joker180785" after an epic heads-up battle. The final hand saw "dennysramos2" all-in with queen-nine of diamonds and at risk of elimination as joker180785 held a par of kings. Dennysramos2 improved to a pair of nines on the flop, but it wasn’t enough to crack the kings, and he crashed out in second-place.
Place | Player | Prize |
---|---|---|
1 | joker180785 | $148,775* |
2 | Dennys “dennysramos2” Ramos | $132,299* |
3 | pablotenisis | $81,339 |
4 | Luan “Pseudo Fruto” Felipe | $57,081 |
5 | Erikajax1 | $40,058 |
6 | ibreakutoday | $28,111 |
7 | Balasy-AA | $19,727 |
8 | WATnlos | $13,844 |
9 | Arthur “Steinzz” Amaral | $9,715 |
*reflects a heads-up chop
PokerStars Turbo Series 02: $215 NLHE Progressive KO
Date | February 18th |
Buy-in | $215 |
Guarantee | $400,000 |
Entrants | 3,373 |
Prize pool | $674,600 |
ITM | 485 |
Place | Player | Prize |
---|---|---|
1 | bulkir | $67,448* |
2 | Virgil “vidi.pkr” Marculescu | $29,585* |
3 | Haris “hanibal1301” Krnic | $26,183* |
4 | Jansons55 | $33,153* |
5 | ScatLatt23 | $25,125* |
6 | diplv | $12,761 |
7 | Kiler_ooooo | $8,232 |
8 | Lifesucksyah | $10,110 |
9 | Timeli88 | $10,081 |
*reflects a five-way deal
** all prizes include bounty payments
PokerStars Turbo Series 03: $530 NLHE 6-Max Hyper Turbo
Date | February 18th |
Buy-in | $530 |
Guarantee | $400,000 |
Entrants | 1,302 |
Prize pool | $657,184 |
ITM | 485 |
Place | Player | Prize |
---|---|---|
1 | Dannyz0r | $91,723* |
2 | girafganger7 | $81,086* |
3 | maucchi | $49,445 |
4 | WATnlos | $34,452 |
5 | ha0444 | $24,005 |
6 | Niklas “Lena900” Astedt | $16,726 |
partypoker Sunday Main Event-H: $500K Gtd PKO
Date | February 18th |
Buy-in | $215 |
Guarantee | $500,000 |
Entrants | 1,992 |
Prize pool | $500,000 |
ITM | 280 |
A new tournament ran for the first time at partypoker this weekend, a $500,000 guaranteed progressive knockout tournament with a $215 buy-in. Some 1,992 entries were processed, leaving a $101,600 overlay on the prize pool.
“RuckZuckMuck” and “u3MeHa” took full advantage of the extra cash in the prize pool and made a deal that saw them win $45,560 and $40,078 respectively. Both players also won substantial bounty payments of $16,840 and $12,921.
Place | Player | Prize |
---|---|---|
1 | RuckZuckMuck | $62,370* |
2 | u3MeHa | $52,999* |
3 | Julio “DiulioFantin” Fantin | $27,489 |
4 | Chestnut1 | $16,752 |
5 | No1_teddy | $11,741 |
6 | xFabioRiver | $11,804 |
7 | Johannes “SLARVBOGMAJS” Korsar | $6,477 |
8 | KamasutraKlaus | $5,301 |
*reflects a heads-up deal
**all prizes include bounty payments
partypoker Sunday Major: $200K Gtd Super High Roller
Date | February 18th |
Buy-in | $2,600 |
Guarantee | $200,000 |
Entrants | 80 |
Prize pool | $200,000 |
ITM | 10 |
The $2,600 Super High Roller attracted 80 entrants and ended with a heads-up chop between “PhileasFogg” and “aLiNeNok1617” who shared the final $96,000 of the prize pool.
A recent addition to the Team partypoker roster, Jason “Jason_Koon” Koon navigated his way to the tournament’s final table but fell in seventh-place for a $9,500 score.
"PhileasFogg", the tournament’s champion, scooped an impressive $50,845 while "aLiNeNok1617" secured $45,154.
Place | Player | Prize |
---|---|---|
1 | PhileasFogg | $50,845* |
2 | aLiNeNok1617 | $45,154* |
3 | maniakboy | $27,000 |
4 | WWWpartyCOM | $18,000 |
5 | IamWyatt | $14,000 |
6 | ctrain4420 | $11,000 |
7 | Jason “Jason_Koon” Koon | $9,500 |
8 | Niklas “Drulitooo” Astedt | $8,500 |
*reflects a heads-up deal
partypoker Sunday Major: $150K Gtd High Roller
Date | February 18th |
Buy-in | $530 |
Guarantee | $150,000 |
Entrants | 303 |
Prize pool | $151,500 |
ITM | 40 |
Place | Player | Prize |
---|---|---|
1 | Roman “SanityWaterline” Romanovsky | $26,336* |
2 | IN INFINITY | $25,628* |
3 | akaPman | $15,301 |
4 | aLiNeNok1617 | $11,135 |
5 | AntiReapCity | $7,878 |
6 | MAM0HT_T | $5,908 |
7 | GarlaEdu | $4,116 |
8 | InthisCity | $3,030 |
*reflects a heads-up deal
888poker The $120,000 Whale
Date | February 18th |
Buy-in | $1,050 |
Guarantee | $120,000 |
Entrants | 67 |
Prize pool | $120,000 |
ITM | 9 |
“gnassil” won the largest prize at 888poker this weekend after securing a $36,000 cash by winning the $120,000 guaranteed Whale tournament. "Gnassil" defeated “NONAMESGUEY” heads-up for the title and outlasted a field of 67 in the $1,050 buy-in event.
Place | Player | Prize |
---|---|---|
1 | gnassil | $36,000 |
2 | NONAMESGUEY | $24,000 |
3 | Rorigo “sonmonedass” Perez | $18,000 |
4 | EvnomiYa | $12,000 |
5 | wellyxxx | $9,000 |
6 | Sebastian “p000cket000” Sikorski | $6,600 |
7 | CountSmegma | $5,400 |
8 | Gary “garyt20” Thompson | $4,800 |
9 | Niklas “tutten7” Astedt | $4,200 |
888poker Sunday Mega Deep
Date | February 18th |
Buy-in | $215 |
Guarantee | $100,000 |
Entrants | 404 |
Prize pool | $106,000 |
ITM | 56 |
Some 404 entrants took part in this week’s $100,000 Sunday Mega Deep meaning the guarantee was surpassed by $6,000. “PennyHrdaway” took down the tournament and banked a cool $20,140 leaving runner-up “Ajm901” to walk away with a prize of $14,840.
Place | Player | Prize |
---|---|---|
1 | PennyHrdaway | $20,140 |
2 | Ajm901 | $14,840 |
3 | KelevraJesus | $11,130 |
4 | ContaSagrada | $7,950 |
5 | Alexandre “Cavalito_” Mantovani | $5,300 |
6 | 123magmag123 | $3,710 |
7 | Madeon1994 | $2,650 |
8 | _WhiteBear_ | $2,120 |
The Stars Group is a majority shareholder in iBus Media