The Sunday Briefing: David “MissOracle” Yan and Steve "betrthanphil" Tripp Win Majors
The first week of the 2013 Spring Championship of Online Poker (SCOOP) at PokerStars is behind us, and 21 of the 44 events on the schedule are in the books. Two of the SCOOP events (both two-day affairs) replaced the PokerStars Sunday Million and Sunday Warm-Up again this week, but the slate still contained several major events.
PokerStars Supernova Elite VIP member David “MissOracle” Yan was among Sunday's biggest winners. Yan won the PokerStars Sunday 500 to collect $75,000 after agreeing to a four-way deal at the final table. Other notables scooping big paydays at PokerStars were Steve "betrthanphil" Tripp, Paul "Paolo69" Foltyn, TJ "1BigAceHole" Ulmer, and Jonas "Telefonkiosk" Lindlof.
Over at Full Tilt Poker, "wptchamp9" emerged as winner of the $350K Guarantee after besting a tough final table that included online superstars Scott "SCTrojans08" Freeman, Griffin "Flush_Entity" Benger and Nick "PureCash25" Rampone. Meanwhile, "tuviejareda" took down the Sunday Brawl for $40,000. Adam "The Squee" Sherman and recent Sunday Million winner Nick "gbmantis" Niergarth also made the Sunday Brawl final table.
Here's a look at the results from the Sunday major tournaments:
Full Tilt $350K Guarantee ($350K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,900 | $380,000 |
Place | Player | Prize |
---|---|---|
1 | wptchamp9 | $72,200 |
2 | carbonmonoxide | $50,046 |
3 | DIMJR | $35,340 |
4 | dadham9 | $26,600 |
5 | useintuit | $19,760 |
6 | Scott "SCTrojans08" Freeman | $14,440 |
7 | Griffin "Flush_Entity" Benger | $10,260 |
8 | MoeRdiSH | $7,220 |
9 | Nick "PureCash25" Rampone | $4,940 |
Notable Finishes: Anton "antesvante" Wigg (14th - $2,508), Aaron "aejones" Jones (21st - $1,254)
Full Tilt Sunday Brawl ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 981 | $200,000 |
Place | Player | Prize |
---|---|---|
1 | tuviejareda | $40,000 |
2 | Fisksson | $26,640 |
3 | pasiu | $19,000 |
4 | Rabbit_hunterSA | $14,200 |
5 | Nick "gbmantis" Niergarth | $10,600 |
6 | PIUlimeria | $7,800 |
7 | Adam "TheSquee" Sherman | $5,800 |
8 | treezer | $4,200 |
9 | sfeylous | $3,000 |
Notable Finishes: Reed "badbeatme" Hensel (13th - $1,520), David "My Brim Low" Ivers (18th - $1,160), Sorel "Imper1um" Mizzi (21st - $860), Peter "Belabacsi" Traply (22nd - $860)
PokerStars Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 1,026 | $513,000 |
Place | Player | Prize |
---|---|---|
1 | David “MissOracle” Yan | $75,000* |
2 | StaceOP | $53,178* |
3 | Gambler4444 | $58,740* |
4 | Pollopopeye | $50,189* |
5 | Havana85 | $25,393 |
6 | guth888 | $20,263 |
7 | John "BlackFourz" May | $15,133 |
8 | ROSTBURK | $10,003 |
9 | $uBzEr0-AK | $5,643 |
*Denotes four-handed deal
Notable Finishes: Steve "Mr. Tim Caum" O'Dwyer (11th - $4,565), Aaron Been (15th - $3,539), Kenny "SpaceyFCB" Hallaert (21st - $2,154), Chris "Moorman1" Moorman (21st - $2,154), Nacho Barbero (25th - $2,154), Jason "jakoon1985" Koon (27th - $2,154)
PokerStars $109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 1,236 | $409,700 |
Place | Player | Prize |
---|---|---|
1 | lasagnaaammm | $74,770 |
2 | Paul "Paolo69" Foltyn | $54,449 |
3 | TJ "1BigAceHole" Ulmer | $40,970 |
4 | kirbynator | $30,727 |
5 | shumeilove | $21,509 |
6 | Sghango | $17,412 |
7 | ZISIMO7 | $13,315 |
8 | yuanj | $9,218 |
9 | Stefan "mindgamer" Jedlicka | $5,735 |
Notable Finishes: Victor Ramdin (10th - $4,097), Jack Ellwood (14th - $3,277), John "kleath" Leathart (19th - $1,761), Niall "Firaldo87" Farrell (20th - $1,761)
PokerStars Bigger $109 ($160K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 3,685 | $368,500 |
Place | Player | Prize |
---|---|---|
1 | Steve "betrthanphil" Tripp | $57,855 |
2 | $ickduc | $43,114 |
3 | prebz | $30,401 |
4 | olivine_td | $21,188 |
5 | Laff2er | $15,661 |
6 | DrBeunhaas | $11,976 |
7 | AfterBeatMSc | $8,291 |
8 | odoylbringts | $4,606 |
9 | spiralla | $2,948 |
Notable Finishes: Naoya “nkeyno” Kihara (32nd - $829)
PokerStars Bigger $162 ($150K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$150+12 | 2,105 | $315,750 |
Place | Player | Prize |
---|---|---|
1 | Str8$$$Homey | $47,000* |
2 | proh1t | $41,411* |
3 | Agalari | $28,417 |
4 | Vzsolt800 | $20,255 |
5 | Ssick_OnE | $14,208 |
6 | CylusBallin | $11,051 |
7 | pokernoeide | $7,893 |
8 | mayland100 | $5,525 |
9 | Berkyy | $3,157 |
*Denotes heads-up deal
Notable Finishes: Steve "Stev0L_" Leonard (14th - $1,894), Darryll "df1986" Fish (27th - $1,120)
PokerStars Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,650 | $330,000 |
Place | Player | Prize |
---|---|---|
1 | caaaaamel | $42,500* |
2 | Jonas "Telefonkiosk" Lindlof | $42,500* |
3 | mcdon23 | $41,225* |
4 | James "Andy McLEOD" Obst | $22,440 |
5 | texaszanardi | $16,170 |
6 | TheFan83 | $12,870 |
7 | G's zee | $ $9,570 |
8 | Marty "TheLipoFund" Mathis | $6,270 |
9 | Eric "Ericb09" Blair | $3,399 |
*Denotes three-handed deal
Notable Finishes: Jeff "jeff710" Hakim (10th - $2,772), Elio "smokrokflock" Fox (23rd - $1,320), Matthias "goodvibe1" Neu (27th - $1,320)
PokerStars Sunday Supersonic ($125K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,575 | $332,010 |
Place | Player | Prize |
---|---|---|
1 | rtspurs | $54,146* |
2 | lilachaa | $47,880* |
3 | Djelly | $33,201 |
4 | bukkwildh | $24,900 |
5 | marlin5555 | $17,430 |
6 | spliffudo | $14,110 |
7 | Andre_Hansen | $10,790 |
8 | SorinRF | $7,470 |
9 | majkl1812 | $4,648 |
*Denotes heads-up deal
Notable Finishes: Dan "APowers1968" Colpoys (10th - $3,154), Pierre "Zoutechamp" Neuville (13th - $3,154), Ryan "ryanghall" Hall (17th - $1,826)
For news, updates, and more follow PokerNews on Twitter and Facebook.