The Sunday Briefing: David "davidv1213" Vamplew Wins PokerStars $109 Rebuy
Although the PokerStars Sunday Million created the biggest prize pool again on a jam-packed online poker Sunday, the $55 PokerStars Red Spade Open was the biggest draw. The special tournament featured a $1 million guaranteed prize pool, with at least $200,000 going to first place, plus $100 bounties on all Team PokerStars Pro and Team Online players taking part.
Jake Cody, Bertrand "ElkY" Grospellier, Bryan Huang and Vivian Im, were among the Team Pros participating in the event. All made the money but fell well short of the final table. The last nine players battled for a top prize of $272,798, but with seven remaining, a deal was struck guaranteeing each player at least $83,000. When play ended, Norway's "Nutshuh?" was crowned the champion, but the largest share of the prize pool went to runner-up "thanks_m8" who collected $135,470.
David "davidv1213" Vamplew was one of the major winners on Sunday. He took down the Sunday $109 Rebuy for $61,457. Michiel "utreg" Brummelhuis, Yuri "theNERDguy" Martins, Jon "apestyles" Van Fleet and William "punisher03" Givens were among other notables collecting big scores.
Here's a look at the results from the Sunday major tournaments:
PokerStars Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 7,695 | $1,539,000 |
Place | Player | Prize |
---|---|---|
1 | Rozar1o Agro | $198,736* |
2 | pasha I986 | $201,402* |
3 | mac milla | $115,425 |
4 | Noobladonk | $77,565 |
5 | jbrown8777 | $61,560 |
6 | ruuuuby | $46,170 |
7 | Hofkon | $30,780 |
8 | Allnclusiver | $17,698 |
9 | Arvydas "Merfinis" Merfeldas | $11,927 |
*Denotes heads-up deal
Notable Finishes: Adam "Roothlus" Levy (26th - $3,385), Valdemar "Luigi da BP" Kwaysser (39th - $2,847), Aaron "aguskb" Gustavson (47th - $2,616), Bryan Huang (51st - $2,616),
PokerStars Red Spade Open ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$50+5 | 28,713 | $1,435,600 |
Place | Player | Prize |
---|---|---|
1 | Nutshuh? | $87,282* |
2 | thanks_m8 | $135,470* |
3 | EMPTY1SEAT | $119,850* |
4 | SWFAZ | $110,825* |
5 | pengpengtot | $92,920* |
6 | danutpeddler | $83,643* |
7 | joaof09 | $90,727* |
8 | mitchizzil | $20,099 |
9 | simbir | $14,356 |
*Denotes seven-way deal
PokerStars Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 3,479 | $696,800 |
Place | Player | Prize |
---|---|---|
1 | hbx13902 | $93,538* |
2 | Michiel "utreg" Brummelhuis | $75,958* |
3 | steve3331 | $78,556* |
4 | Sttephen.L | $40,008 |
5 | zebest_666 | $29,571 |
6 | petertai | $22,613 |
7 | Theo7171 | $15,655 |
8 | Francis "The Lag rat" Anderson | $8,697 |
9 | Legadzo | $5,566 |
*Denotes three-handed deal
Notable Finishes: Matthias "goodvibe1" Neu (13th - $3,131), Reed "reeda205" Hensel (34th - $1,565)
Full Tilt $350K Guarantee ($350K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+16 | 1,749 | $350,000 |
Place | Player | Prize |
---|---|---|
1 | blenderpipe | $64,172* |
2 | TheF4tDuck | $43,785* |
3 | Leanod | $41,842* |
4 | BIG_BOB_KING | $24,850 |
5 | Phil Jordon | $18,550 |
6 | SaintAngerCZ | $13,650 |
7 | Adam "Roothlus" Levy | $10,150 |
8 | TigBitties2 | $7,350 |
9 | Hugo "adametes" Adametes | $5,215 |
*Denotes three-handed deal
Notable Finishes: Amit "amak316" Makhija (12th - $3,500), Paul "xxxCelticFCxxx" Febers (14th - $2,950), Sorel "Imper1um" Mizzi (17th - $1,925), Scott "SCTrojans08" Freeman (17th - $1,400), Kevin "Wu_Wizard" MacPhee (21st - $1,400), Bryan “Scarypooper5” Porter (22nd - $1,400), Jakob "mendieta19" Carlsson (23rd - $1,400), Fabian Quoss (26th - $1,400)
Full Tilt Sunday Brawl ($200K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$240+16 | 997 | $200,000 |
Place | Player | Prize |
---|---|---|
1 | Fanta Pomelo | $40,000 |
2 | Tenkamusou | $26,640 |
3 | Thats The Thing | $19,000 |
4 | IThinkSoToo | $14,200 |
5 | Randy "rh300487" Hereman | $10,600 |
6 | Slayer_pol | $7,800 |
7 | 1p1ll12PullA | $5,800 |
8 | NotsoHidden | $4,200 |
9 | BIGoffice | $3,000 |
Notable Finishes: Nicolas “PokerKaiser” Fierro (23rd - $860), Paul "xxxCelticFCxxx" Febers (28th - $660)
PokerStars Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 888 | $444,000 |
Place | Player | Prize |
---|---|---|
1 | dimi asg | $71,442* |
2 | Stavros | $65,442* |
3 | jusc | $42,624 |
4 | William "punisher03" Givens | $31,968 |
5 | roi kin23 | $22,200 |
6 | MuckeDBoY | $17,760 |
7 | mezzias | $13,320 |
8 | johne147 | $8,880 |
9 | Michael "mossified84" Skomac | $5,328 |
*Denotes heads-up deal
Notable Finishes: Mathew "Matfrankland" Frankland (12th - $4,218), Will "dankness3" Jaffe (20th - $1,953), Joey "Cotchery89" Weissman (24th - $1,953), Mike "Pipedream17" Dietrich (26th - $1,953), Paul "pvas2" Vas Nunes (27th - $1,953)
PokerStars $109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 1,032 | $332,200 |
Place | Player | Prize |
---|---|---|
1 | David "davidv1213" Vamplew | $61,457 |
2 | picture mic | $44,514 |
3 | psyhoagromor | $33,220 |
4 | Godliker_ | $24,915 |
5 | DSRasmussen | $17,440 |
6 | ironyorick | $14,118 |
7 | kunkles28 | $10,796 |
8 | Tyren0 | $7,474 |
9 | yuanj | $4,650 |
Notable Finishes: Ben "NeverScaredB" Wilinofsky (10th - $3,488), Pierre "Zoutechamp" Neuville (18th - $2,159), Dylan "ImaLucSac" Linde (22nd - $1,494), Mickey "mement_mori" Petersen (23rd - $1,494), Chris "ImDaNuts" Oliver (27th - $1,494)
PokerStars Bigger $109 ($160K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 3,414 | $341,400 |
Place | Player | Prize |
---|---|---|
1 | dnalhew | $53,600 |
2 | deyrzuited | $39,943 |
3 | Mintewek | $28,343 |
4 | Eric "psuNYY51" Ladny | $19,630 |
5 | mipke6 | $14,680 |
6 | Tom "hitthehole" Middleton | $11,266 |
7 | mexican222 | $7,852 |
8 | jison300 | $4,438 |
9 | Jordan "Jymaster11" Young | $2,731 |
Notable Finishes: Ronald "ronaldgrauer" Grauer (24th - $921), Larry "BBOY3110" Sharp (26th - $921)
PokerStars Bigger $162 ($150K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$150+12 | 1,919 | $287,850 |
Place | Player | Prize |
---|---|---|
1 | 2muchluv | $41,018* |
2 | Strz | $39,580* |
3 | JIZOINT | $25,906 |
4 | mackkim | $18,926 |
5 | LolS | $13,672 |
6 | ziNgZang10 | $10,650 |
7 | cearapoker26 | $7,771 |
8 | GGGYFI | $5,037 |
9 | torino2000 | $2,878 |
*Denotes heads-up deal
Notable Finishes: Dylan "ImaLucSac" Linde (10th - $2,245), Peter "Belabacsi" Traply (19th - $1,065)
PokerStars Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,439 | $287,800 |
Place | Player | Prize |
---|---|---|
1 | Yuri "theNERDguy" Martins | $48,926 |
2 | Jon "apestyles" Van Fleet | $35,975 |
3 | po82m | $27,312 |
4 | João "Naza114" Vieira | $19,570 |
5 | OBVAMENTS | $14,246 |
6 | ALEE24 | $11,368 |
7 | Chad "lilholde'm954" Batista | $8,490 |
8 | Jordan "JWPRODIGY" Westmoreland | $5,612 |
9 | soandre | $3,108 |
Notable Finishes: Markus "MarkusG91" Garberg (11th - $2,532), Caio "Pessagno" Pessagno (12th - $2,532), Morten "-MortenVM-" Mortensen (19th - $1,151), Grayson "gray31" Ramage (26th - $1,151)
For news, updates, and more follow PokerNews on Twitter and Facebook.